Stock Quote
Candover Investments plc (CDI.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Grimstone, Gerry | Non-Executive Chairman of the Board | 125,000 |
| Price, Philip | Company Secretary | -- |
| Fallen, Malcolm | Executive Director | -- |
Profile
Company Address
20 Old Bailey
London ENG EC4M 7LN
P: +4420.74899848
F: +4420.72485483
Analyst Research
| CDI.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.40 |
| P/S(TTM) | 4.25 | 25.94 |
| ROI(TTM) | -49.25 | -5.56 |
| ROE(TTM) | -75.58 | -5.25 |
| Total Revenue | $16.30M |
| Net Income | $-26.70M |
| EPS | $-1.24 |

