Stock Quote
CDS Oil & Gas Group Plc (CDS.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Bentley, John | Non-Executive Chairman of the Board | -- |
| Roman, Patrice | Chief Executive Officer, President, Director | -- |
| Speer, P. | Secretary | -- |
Profile
Company Address
126 Brompton Road
London ENG SW3 1JD
P: +44020.72254383
F: +44020.75898705
Analyst Research
| CDS.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.51 |
| P/S(TTM) | -- | 3.59 |
| ROI(TTM) | -8.07 | 19.48 |
| ROE(TTM) | -8.07 | 28.30 |
| Total Revenue | $0.00M |
| Net Income | $-0.64M |
| EPS | $-0.01 |

