Stock Quote
Constellation Energy Group, Inc. (CEG) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Shattuck, Mayo | Chairman of the Board, President, Chief Executive Officer | 15,731,006 |
| Wallace, Michael | Vice Chairman, Chief Operating Officer, Executive Vice President | 3,732,873 |
| Thayer, Jonathan | Chief Financial Officer, Senior Vice President | 1,271,544 |
Profile
Company Address
750 E. Pratt Street
Baltimore MD 21202
P: +1410.7832800
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| FirstEnergy Corp. | $42.11 | +0.16 |
| PPL Corporation | $30.69 | +0.55 |
| American Electric Power Company, Inc. | $31.86 | +0.59 |
| CEG | Industry | |
|---|---|---|
| P/E(TTM) | -- | 6.90 |
| P/S(TTM) | 0.37 | 1.16 |
| ROI(TTM) | -8.62 | 9.71 |
| ROE(TTM) | -31.12 | 10.36 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.76 |
| EPS Est. (Current Year) | 3.29 |
| Total Revenue | $4,027.70M |
| Net Income | $167.40M |
| EPS | $0.69 |

