Stock Quote
Constellation Energy Group, Inc. (CEG.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Shattuck, Mayo | Chairman of the Board, President, Chief Executive Officer | 15,731,006 |
| Wallace, Michael | Vice Chairman, Chief Operating Officer, Executive Vice President | 3,732,873 |
| Thayer, Jonathan | Chief Financial Officer, Senior Vice President | 1,271,544 |
Profile
Company Address
750 E. Pratt Street
Baltimore MD 21202
P: +1410.7832800
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| FirstEnergy Corp. | $42.44 | -0.72 |
| PPL Corporation | $30.47 | -0.52 |
| American Electric Power Company, Inc. | $31.71 | -0.45 |
| CEG.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 6.75 |
| P/S(TTM) | 0.38 | 1.13 |
| ROI(TTM) | -8.62 | 9.58 |
| ROE(TTM) | -31.12 | 10.19 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.76 |
| EPS Est. (Current Year) | 3.30 |
| Total Revenue | $4,027.70M |
| Net Income | $167.40M |
| EPS | $0.69 |

