Stock Quote
Areva S.A. (CEPFi.PA) (Paris Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Spinetta, Jean-Cyril | Chairman of the Supervisory Board | -- |
| Lauvergeon, Anne | Chairperson of the Management Board | 918,616 |
| Arbola, Gerald | Member of the Management Board, Appointed Managing Director | 699,834 |
Profile
Company Address
33, rue La Fayette
Paris 75442
P: +331.34960000
F: +331.34960001
Analyst Research
| CEPFi.PA | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.90 |
| P/S(TTM) | 0.92 | 1.05 |
| ROI(TTM) | -0.90 | 9.53 |
| ROE(TTM) | -0.15 | 10.10 |
| Total Revenue | $6,563.00M |
| Net Income | $172.00M |
| EPS | $4.60 |

