Stock Quote
Cephalon, Inc. (CEPH.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Baldino, Frank | Chairman of the Board, Chief Executive Officer | 14,496,500 |
| Buchi, J. Kevin | Chief Financial Officer, Executive Vice President | 3,378,460 |
| Savini, Carl | Executive Vice President, Chief Administrative Officer | 3,387,820 |
Profile
Company Address
41 Moores Road
P.O. Box 4011
Frazer PA 19355
P: +1610.3440200
F: +1610.3440065
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Johnson & Johnson | $62.89 | -0.41 |
| GlaxoSmithKline plc | £1,279.00 | +7.00 |
| Bayer AG | €51.16 | -0.09 |
| CEPH.O | Industry | |
|---|---|---|
| P/E(TTM) | 16.86 | 12.96 |
| P/S(TTM) | 1.93 | 29.74 |
| ROI(TTM) | 8.24 | 2.44 |
| ROE(TTM) | 13.87 | 3.72 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.54 |
| EPS Est. (Current Year) | 5.96 |
| Total Revenue | $549.41M |
| Net Income | $95.10M |
| EPS | $1.31 |

