Stock Quote
Cerner Corporation (CERN.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Patterson, Neal | Chairman of the Board, Chief Executive Officer | 3,534,770 |
| Devanny, Earl | President | 1,316,620 |
| Illig, Clifford | Vice Chairman of the Board | 420,853 |
Profile
Company Address
2800 Rockcreek Parkway
North Kansas City MO 64117
P: +1816.2211024
F: +1816.2741742
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Computer Programs & Systems, Inc. | $45.96 | +1.86 |
| Eclipsys Corporation | $19.84 | +0.74 |
| General Electric Company | $16.02 | +0.43 |
| CERN.O | Industry | |
|---|---|---|
| P/E(TTM) | 30.57 | 6.24 |
| P/S(TTM) | 3.70 | 1.25 |
| ROI(TTM) | 12.48 | 5.10 |
| ROE(TTM) | 14.75 | 6.18 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.59 |
| EPS Est. (Current Year) | 2.34 |
| Total Revenue | $409.42M |
| Net Income | $48.39M |
| EPS | $0.57 |

