CDC Corporation (CHINA.O)
CHINA.O on Nasdaq
2.25USD
9 Feb 2010
2.25USD
9 Feb 2010
Price Change (% chg)
$0.03 (+1.35%)
$0.03 (+1.35%)
Prev Close
$2.25
$2.25
Open
--
--
Day's High
$2.26
$2.26
Day's Low
$2.20
$2.20
Volume
220,473
220,473
Avg. Vol
537,608
537,608
52-wk High
$3.92
$3.92
52-wk Low
$0.73
$0.73
About
CDC Corporation is a global enterprise software and new media company with facilities in the People’s Republic of China, North America, Europe and Australia. The Company offer products and services to the customers in Hong Kong, Taiwan, the People’s Republic of China and other parts of Asia, Australia, New Zealand, North... (more)
Overall
| Beta: | 2.60 |
| Market Cap (Mil.): | $238.53 |
| Shares Outstanding (Mil.): | 106.01 |
| Annual Dividend: | 0.00 |
| Yield (%): | NA |
Financials
| CHINA.O | Industry | Sector | |
|---|---|---|---|
| P/E (TTM): | -- | 17.11 | 8.20 |
| EPS (TTM): | -16.78 | -- | -- |
| ROI: | -16.54 | 6.20 | 1.32 |
| ROE: | -23.63 | 7.97 | 1.04 |
Competitors
| Price | Change | |
|---|---|---|
| Infosys Technologies Limited (INFY.BO) | Rs2,471.70 | +0.80 |
| Wipro Limited (WIPR.BO) | Rs647.80 | -4.65 |
| Shanda Interactive Entertainment Ltd. (SNDAy.F) | €34.24 | -0.05 |
| NetEase.com, Inc. (NTESy.F) | €24.98 | -0.05 |
| The9 Limited (NCTYy.F) | €4.69 | -0.30 |
| Perfect World Co., Ltd. (AFQ1y.BE) | €27.84 | +0.82 |
| Giant Group, Ltd. (GGLT.PK) | $202.00 | 0.00 |
| Tencent Holdings Ltd (0700.HK) | HK$138.80 | +3.80 |
| Microsoft Corporation (MSFT.OQ) | $28.01 | +0.29 |
| SINA Corporation (SINA.F) | €25.88 | +0.07 |





Earnings vs
Estimates