Stock Quote
Cigna Corporation (CI.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Harris, Isaiah | Non-Executive Chairman of the Board | -- |
| Cordani, David | President, Chief Executive Officer, Chief Operating Officer, Director | 4,321,161 |
| Hagan, Annmarie | Chief Financial Officer, Executive Vice President | -- |
Profile
Company Address
Two Liberty Place
1601, Chestnut Street
Philadelphia PA 19192
P: +1215.7611000
F: +1215.7615515
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| UnitedHealth Group Inc. | $29.48 | -0.06 |
| WellPoint, Inc. | $54.38 | -0.72 |
| MetLife, Inc. | $33.74 | -0.85 |
| CI.N | Industry | |
|---|---|---|
| P/E(TTM) | 12.04 | 11.96 |
| P/S(TTM) | 0.49 | 0.40 |
| ROI(TTM) | -- | 4.04 |
| ROE(TTM) | 15.53 | 12.74 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.93 |
| EPS Est. (Current Year) | 3.90 |
| Total Revenue | $4,517.00M |
| Net Income | $330.00M |
| EPS | $1.19 |

