Stock Quote
CKX, Inc. (CKXE.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Sillerman, Robert | Chairman of the Board, Chief Executive Officer | 1,961,740 |
| Benson, Thomas | Chief Financial Officer, Executive Vice President, Treasurer | 801,064 |
| Fuller, Simon | Chief Executive Officer of 19 Entertainment Limited, Member of the Office of the Chairman, Director | 4,253,270 |
Profile
Company Address
650 Madison Avenue
New York NY 10022
P: +1212.8383100
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Walt Disney Company | $30.46 | +0.45 |
| News Corporation | $12.13 | +0.15 |
| News Corporation | $14.31 | +0.18 |
| CKXE.O | Industry | |
|---|---|---|
| P/E(TTM) | 56.70 | 3.34 |
| P/S(TTM) | 1.92 | 0.36 |
| ROI(TTM) | 3.11 | 0.90 |
| ROE(TTM) | 3.50 | 1.02 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.23 |
| Total Revenue | $79.53M |
| Net Income | $5.35M |
| EPS | $0.04 |

