Stock Quote
Clearfield, Inc. (CLFD.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Roth, Ronald | Chairman of the Board | -- |
| Podzimek, Cheryl | President, Chief Executive Officer, Director | 325,156 |
| Blackey, Bruce | Chief Financial Officer, Secretary | -- |
Profile
Company Address
5480 Nathan Lane North
Suite 120
Plymouth MN 55442
P: +1763.4766866
F: +1763.7842038
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| ADC Telecommunications | $6.00 | +0.09 |
| Corning Incorporated | $16.49 | +0.08 |
| Corning Incorporated | -- | -- |
| CLFD.W | Industry | |
|---|---|---|
| P/E(TTM) | 22.63 | 22.57 |
| P/S(TTM) | 1.50 | 1.41 |
| ROI(TTM) | 11.97 | 3.69 |
| ROE(TTM) | 12.24 | 4.29 |
| Total Revenue | $7.16M |
| Net Income | $0.59M |
| EPS | $0.05 |

