Stock Quote
Comcast Corporation (CMCSK.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Roberts, Brian | Chairman of the Board, President, Chief Executive Officer | 23,728,548 |
| Roberts, Ralph | Chairman Emeritus | 22,683,120 |
| Brodsky, Julian | Non-Executive Vice Chairman of the Board | 1,880,643 |
Profile
Company Address
One Comcast Center
Philadelphia PA 19103-2838
P: +1215.6651700
F: +1215.9817790
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The DIRECTV Group, Inc. | $31.59 | +0.05 |
| DISH Network Corp. | $20.37 | +0.38 |
| DISH Network Corp. | -- | -- |
| CMCSK.O | Industry | |
|---|---|---|
| P/E(TTM) | 14.07 | 5.62 |
| P/S(TTM) | 1.22 | 0.62 |
| ROI(TTM) | 2.93 | 1.42 |
| ROE(TTM) | 7.50 | -7.11 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.29 |
| EPS Est. (Current Year) | 1.18 |
| Total Revenue | $8,802.00M |
| Net Income | $934.00M |
| EPS | $0.33 |

