Stock Quote
Camelot Ghana Ltd (CMLT.GH) (Ghana Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Mensah, Sam | Chairman of the Board | -- |
| Villars, Elizabeth | Managing Director, Director | -- |
| Villars, John | Managing Director (CEO) - Camelot Security Solutions Limited, Executive Director | -- |
Profile
Company Address
Osu-La Road
(Behind Regal Cinema, Osu)
P O Box M191
Accra
P: +23321.774852
Analyst Research
| CMLT.GH | Industry | |
|---|---|---|
| P/E(TTM) | -- | 0.14 |
| P/S(TTM) | -- | 0.02 |
| ROI(TTM) | -- | 0.08 |
| ROE(TTM) | -- | -0.01 |
| Total Revenue | $--M |
| Net Income | $--M |
| EPS | $-- |

