Stock Quote
Condor Resources Inc (CN.V) (TSX Venture Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Burns, Patrick | President, Chief Executive Officer, Director | 204,157 |
| Watt, John | Chief Financial Officer | -- |
| Scott, Graham | Corporate Secretary, Director | -- |
Profile
Company Address
601 West Cordova St.
Suite 120
Vancouver BC V6B 1G1
P: +1604.6425707
F: +1604.6470107
Analyst Research
| CN.V | Industry | |
|---|---|---|
| P/E(TTM) | -- | 16.06 |
| P/S(TTM) | -- | 5.83 |
| ROI(TTM) | -25.55 | -0.16 |
| ROE(TTM) | -25.55 | -0.09 |
| Total Revenue | $0.00M |
| Net Income | $-0.23M |
| EPS | $-0.01 |

