Stock Quote
CenterPoint Energy, Inc. (CNP) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Carroll, Milton | Non-Executive Chairman of the Board | 1,045,946 |
| McClanahan, David | President, Chief Executive Officer, Director | 6,198,934 |
| Whitlock, Gary | Chief Financial Officer, Executive Vice President | 1,771,927 |
Profile
Company Address
1111 Louisiana
Houston TX 77002
P: +1713.2071111
F: +1713.2073169
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Duke Energy Corporation | $16.46 | +0.24 |
| Mirant Corporation | $14.15 | +0.21 |
| Alliant Energy Corporation | $27.60 | +0.22 |
| CNP | Industry | |
|---|---|---|
| P/E(TTM) | 12.91 | 11.37 |
| P/S(TTM) | 0.57 | 1.01 |
| ROI(TTM) | 2.18 | 5.85 |
| ROE(TTM) | 15.24 | 16.29 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.30 |
| EPS Est. (Current Year) | 1.08 |
| Total Revenue | $1,576.00M |
| Net Income | $114.00M |
| EPS | $0.31 |

