Stock Quote
Coherent, Inc. (COHR.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Rogerson, Garry | Chairman of the Board | -- |
| Ambroseo, John | President, Chief Executive Officer, Director | 3,089,300 |
| Simonet, Helene | Chief Financial Officer, Executive Vice President | 1,442,580 |
Profile
Company Address
5100 Patrick Henry Drive
Santa Clara CA 95054
P: +1408.7644000
F: +1408.7644800
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Newport Corporation | $8.03 | +0.09 |
| GSI Group Inc. (USA) | -- | -- |
| JDS Uniphase Corporation | $7.40 | +0.11 |
| COHR.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.89 |
| P/S(TTM) | 1.38 | 0.74 |
| ROI(TTM) | -3.94 | 0.67 |
| ROE(TTM) | -4.56 | -0.07 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.11 |
| EPS Est. (Current Year) | 0.19 |
| Total Revenue | $98.48M |
| Net Income | $-7.01M |
| EPS | $-0.29 |

