Stock Quote
Cree Inc (CREE.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Swoboda, Charles | Chairman of the Board, President, Chief Executive Officer | 2,301,703 |
| Kurtzweil, John | Chief Financial Officer, Executive Vice President - Finance, Treasurer | 1,078,834 |
| Kelley, Stephen | Chief Operating Officer, Executive Vice President | 1,024,698 |
Profile
Company Address
4600 Silicon Drive
Durham NC 27703
P: +1919.3135300
F: +1919.3135452
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| TOYODA GOSEI CO., LTD. | ¥2,260.00 | +15.00 |
| EPISTAR Corporation | NT$106.50 | -1.00 |
| Koninklijke Philips Electronics NV | €18.68 | +0.16 |
| CREE.O | Industry | |
|---|---|---|
| P/E(TTM) | 92.97 | 5.89 |
| P/S(TTM) | 8.15 | 0.74 |
| ROI(TTM) | 3.09 | 0.67 |
| ROE(TTM) | 3.19 | -0.07 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.27 |
| EPS Est. (Current Year) | 0.65 |
| Total Revenue | $169.13M |
| Net Income | $21.03M |
| EPS | $0.23 |

