Stock Quote
Salesforce.com, Inc. (CRM) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Benioff, Marc | Chief Executive Officer | 343,263 |
| Smith, Graham | Chief Financial Officer, Executive Vice President | 2,186,756 |
| Steele, Jim | Chief Customer Officer and President - Worldwide Sales | 1,804,381 |
Profile
Company Address
The Landmark @ One Market
Suite 300
San Francisco CA 94105
P: +1415.9017000
F: +1415.9017040
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Amdocs Limited | $26.92 | +0.49 |
| Epicor Software Corporation | $7.36 | +0.23 |
| International Business Machines Corp. | $128.20 | +1.24 |
| CRM | Industry | |
|---|---|---|
| P/E(TTM) | 127.49 | 49.87 |
| P/S(TTM) | 6.74 | 1.38 |
| ROI(TTM) | 9.32 | 5.06 |
| ROE(TTM) | 9.36 | 6.42 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.71 |
| Total Revenue | $316.06M |
| Net Income | $21.84M |
| EPS | $0.17 |

