Stock Quote
Salesforce.com, Inc. (CRM.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Benioff, Marc | Chief Executive Officer | 343,263 |
| Smith, Graham | Chief Financial Officer, Executive Vice President | 2,186,760 |
| Steele, Jim | Chief Customer Officer and President - Worldwide Sales | 1,804,380 |
Profile
Company Address
The Landmark @ One Market
Suite 300
San Francisco CA 94105
P: +1415.9017000
F: +1415.9017040
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Amdocs Limited | $27.10 | +0.20 |
| Epicor Software Corporation | $7.30 | -0.06 |
| International Business Machines Corp. | $127.28 | -0.65 |
| CRM.N | Industry | |
|---|---|---|
| P/E(TTM) | 111.09 | 49.65 |
| P/S(TTM) | 6.55 | 1.41 |
| ROI(TTM) | 9.81 | 5.11 |
| ROE(TTM) | 10.03 | 6.48 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.71 |
| Total Revenue | $330.55M |
| Net Income | $21.44M |
| EPS | $0.16 |

