Stock Quote
Crown Place VCT Plc (CRPL.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Crosthwaite, Patrick | Non-Executive Chairman of the Board | 19,000 |
| Cubie, Andrew | Non-Executive Director | -- |
| Beagles, Rachel | Non-Executive Director | -- |
Profile
Company Web Links
Company Address
Albion Ventures LLP
1 King's Arms Yard
London ENG EC2R 7AF
P: +4420.76011877
F: +4420.76011875
Analyst Research
| CRPL.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 10.79 |
| P/S(TTM) | 13.43 | 24.52 |
| ROI(TTM) | -12.20 | -5.71 |
| ROE(TTM) | -12.20 | -5.43 |
| Total Revenue | $0.62M |
| Net Income | $-2.64M |
| EPS | $-0.04 |

