Stock Quote
CapitalSource Inc. (CSE) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Delaney, John | Executive Chairman of the Board | 10,936,000 |
| Museles, Steven | Co-Chief Executive Officer, Director | 2,071,860 |
| Pieczynski, James | Co-Chief Executive Officer, Director | -- |
Profile
Company Address
4445 Willard Avenue
12th Floor
Chevy Chase MD 20815
P: +1800.3709431
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Citigroup Inc. | $4.28 | +0.08 |
| Bank of America Corporation | $16.29 | +0.20 |
| Bank of America Corporation | -- | -- |
| CSE | Industry | |
|---|---|---|
| P/E(TTM) | -- | 34.15 |
| P/S(TTM) | 3.12 | 1.71 |
| ROI(TTM) | -- | 0.00 |
| ROE(TTM) | -33.82 | 7.83 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $188.53M |
| Net Income | $-274.25M |
| EPS | $-0.87 |

