Stock Quote
Chase General Corporation (CSGN.PK) (USA Pink Sheets)
| Name | Current Position | Compensation |
|---|---|---|
| Yantis, Barry | Chairman of the Board, President, Chief Executive Officer, Treasurer | 130,537 |
| Yantis, Brett | Vice President, Director | -- |
| Yantis, Brian | Secretary, Director | -- |
Profile
Company Web Links
Company Address
1307 South 59th
St. Joseph MO 64507
P: +1816.2791625
Analyst Research
| CSGN.PK | Industry | |
|---|---|---|
| P/E(TTM) | -- | 504.29 |
| P/S(TTM) | -- | 0.31 |
| ROI(TTM) | -- | 2.25 |
| ROE(TTM) | -- | 4.14 |
| Total Revenue | $0.55M |
| Net Income | $-0.03M |
| EPS | $-0.06 |

