Stock Quote
Credit Suisse Group (CSGN.VX) (Virt-X Level 1)
| Name | Current Position | Compensation |
|---|---|---|
| Doerig, Hans-Ulrich | Chairman of the Board | 2,901,800 |
| Gut, Rainer | Honorary Chairman of the Board of Directors | -- |
| Dougan, Brady | Member of the Executive Board, Chief Executive Officer | 2,860,000 |
Profile
Company Address
Paradeplatz 8
P.O. Box 1
Zurich 8070
P: +4144.2121616
F: +4144.3332587
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Citigroup Inc. | $4.20 | 0.00 |
| Deutsche Bank AG | €49.06 | -1.37 |
| Goldman Sachs Group, Inc. | $170.01 | -2.82 |
| CSGN.VX | Industry | |
|---|---|---|
| P/E(TTM) | 295.75 | 7.21 |
| P/S(TTM) | 3.17 | 1.91 |
| ROI(TTM) | -- | -2.72 |
| ROE(TTM) | 0.39 | -10.86 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.34 |
| Total Revenue | $5,237.60M |
| Net Income | $3,056.25M |
| EPS | $1.73 |

