Stock Quote
Carotech Bhd (CTEH.KL) (Kuala Lumpur Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Ho, Sue San | Chairman of the Board, Managing Director | -- |
| Goh, Tian Hock | Company Secretary | -- |
| Ng, Yuet Seam | Company Secretary | -- |
Profile
Company Address
Lot 56442, 71/2 Mile
Jalan Ipoh/Chemor
Chemor 31200
P: +605.2014192
F: +605.2014213
Analyst Research
| CTEH.KL | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.01 |
| P/S(TTM) | 1.31 | 1.58 |
| ROI(TTM) | -4.26 | 6.25 |
| ROE(TTM) | -12.10 | 9.42 |
| Total Revenue | $53.10M |
| Net Income | $1.76M |
| EPS | $0.00 |

