Stock Quote
CommScope, Inc. (CTV) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Drendel, Frank | Chairman of the Board, Chief Executive Officer | 4,660,980 |
| Edwards, Marvin | President, Chief Operating Officer | 1,012,200 |
| Leonhardt, Jearld | Chief Financial Officer, Executive Vice President | 1,340,230 |
Profile
Company Address
1100 CommScope Place, S.E.
P.O. Box 339
Hickory NC 28602
P: +1828.3242200
F: +1828.9821708
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Alcatel-Lucent | €2.40 | -0.06 |
| ADC Telecommunications | $5.91 | 0.00 |
| Emerson Electric Co. | $42.17 | +0.49 |
| CTV | Industry | |
|---|---|---|
| P/E(TTM) | -- | 15.31 |
| P/S(TTM) | 0.81 | 2.58 |
| ROI(TTM) | -8.22 | 25.29 |
| ROE(TTM) | -20.54 | 28.86 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.48 |
| EPS Est. (Current Year) | 1.98 |
| Total Revenue | $750.43M |
| Net Income | $45.83M |
| EPS | $0.45 |

