Stock Quote
Neuralstem, Inc. (CUR) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Johe, Karl | Chairman of the Board, Chief Scientific Officer | 4,213,660 |
| Garr, I. Richard | President, Chief Executive Officer, General Counsel, Director | 4,269,990 |
| Conron, John | Chief Financial Officer | 1,357,580 |
Profile
Company Address
9700 Great Seneca Highway
Rockville MD 20850
P: +1301.3664841
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Geron Corporation | $5.56 | -0.02 |
| Genzyme Corporation | $50.80 | +0.75 |
| StemCells, Inc. | $1.08 | -0.01 |
| CUR | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.80 |
| P/S(TTM) | -- | 29.90 |
| ROI(TTM) | -214.15 | 2.35 |
| ROE(TTM) | -351.21 | 3.59 |
| Total Revenue | $0.00M |
| Net Income | $-3.19M |
| EPS | $-0.09 |

