Stock Quote
Canadian Zinc Corporation (CZN.TO) (Toronto Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Kearney, John | Chairman of the Board, President, Chief Executive Officer | 155,000 |
| Rip, Martin | Chief Financial Officer, Vice President - Finance, Corporate Secretary | 144,000 |
| Taylor, Alan | Chief Operating Officer, Vice President - Exploration, Director | 168,000 |
Profile
Company Address
650 West Georgia Street
Suite 1710
PO Box 11644
Vancouver BC V6B 4N9
P: +1604.6882001
F: +1604.6882043
Analyst Research
| CZN.TO | Industry | |
|---|---|---|
| P/E(TTM) | -- | 16.06 |
| P/S(TTM) | 67.72 | 5.83 |
| ROI(TTM) | -10.34 | -0.16 |
| ROE(TTM) | -11.08 | -0.09 |
| Total Revenue | $0.08M |
| Net Income | $-0.72M |
| EPS | $-0.01 |

