Stock Quote
Dexion Absolute Limited EUR (DAB.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Walsh, Peter | Non-Executive Chairman of the Board | -- |
| Ash, Trevor | Non-Executive Director | -- |
| Bowie, Robin | Non-Executive Director | -- |
Profile
Company Web Links
Company Address
Arnold House,
St Julian's Avenue
St. Peter Port, PO Box 208
Guernsey ENG GY1 3NF
Analyst Research
| DAB.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.21 |
| P/S(TTM) | 137.75 | 1.91 |
| ROI(TTM) | -21.65 | -2.72 |
| ROE(TTM) | -21.65 | -10.86 |
| Total Revenue | $5.25M |
| Net Income | $-263.09M |
| EPS | $-0.23 |

