Stock Quote
deCODE genetics, Inc. (DCGN.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Stefansson, Kari | Chairman of the Board, President, Chief Executive Officer | 1,116,550 |
| Thibault, Lance | Chief Financial Officer, Treasurer | 450,708 |
| Nielsen, Axel | Chief Operating Officer | 762,313 |
Profile
Company Address
Sturlugata 8
IS-101
Iceland
Reykjavik
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Roche Holding Ltd. | CHF166.20 | +3.50 |
| Roche Holding Ltd. | CHF169.10 | +1.80 |
| Merck Limited | Rs561.05 | +0.55 |
| DCGN.W | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.80 |
| P/S(TTM) | 0.07 | 29.90 |
| ROI(TTM) | -104.53 | 2.35 |
| ROE(TTM) | -- | 3.59 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $3.50M |
| Net Income | $-12.13M |
| EPS | $-0.20 |

