Stock Quote
Discount Investment Corp Ltd (DCOEF.PK) (USA Pink Sheets)
| Name | Current Position | Compensation |
|---|---|---|
| Dankner, Nochi | Chairman of the Board | -- |
| Erel, Amiram | Chief Executive Officer, President | -- |
| Dahan, Michel | Chief Financial Officer | -- |
Profile
Company Web Links
Company Address
3 Azrieli Center
Triangle Building
44th Floor
Tel-Aviv 67023
P: +9723.6075888
F: +9723.6075889
Analyst Research
| DCOEF.PK | Industry | |
|---|---|---|
| P/E(TTM) | 4.14 | 8.97 |
| P/S(TTM) | 0.71 | 0.94 |
| ROI(TTM) | 13.59 | 4.53 |
| ROE(TTM) | 34.53 | 7.49 |
| Total Revenue | $3,803.00M |
| Net Income | $1,473.00M |
| EPS | $9.80 |

