Stock Quote
Profile
Company Address
2300 Central Expressway
Santa Clara CA 95050
P: +1408.9804800
F: +1480.9808620
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Sun Microsystems, Inc. | $8.51 | -0.03 |
| Quantum Corporation | $2.50 | -0.03 |
| EMC Corporation | $16.94 | -0.20 |
| DDUP.O | Industry | |
|---|---|---|
| P/E(TTM) | 110.23 | 22.68 |
| P/S(TTM) | 7.01 | 0.79 |
| ROI(TTM) | 7.22 | 9.22 |
| ROE(TTM) | 7.90 | 10.47 |
| Consensus Recommendation | Sell |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.37 |
| Total Revenue | $79.04M |
| Net Income | $1.25M |
| EPS | $0.02 |

