Stock Quote
Dell Inc. (DELL.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Dell, Michael | Chairman of the Board, Chief Executive Officer | 2,125,710 |
| Gladden, Brian | Chief Financial Officer, Senior Vice President | 9,339,630 |
| Bell, Paul | President - Global Public | 8,824,640 |
Profile
Company Address
One Dell Way
Round Rock TX 78682
P: +1512.3384400
F: +1512.7283653
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Apple Inc. | $199.92 | -0.59 |
| International Business Machines Corp. | $126.96 | -0.58 |
| Hewlett-Packard Company | $50.04 | +0.22 |
| DELL.O | Industry | |
|---|---|---|
| P/E(TTM) | 19.29 | 22.37 |
| P/S(TTM) | 0.54 | 0.77 |
| ROI(TTM) | 11.35 | 9.16 |
| ROE(TTM) | 31.58 | 10.39 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 1.35 |
| Total Revenue | $12,896.00M |
| Net Income | $337.00M |
| EPS | $0.17 |

