Stock Quote
Discover Financial Services (DFS.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Nelms, David | Chairman of the Board, Chief Executive Officer | 8,298,310 |
| Hochschild, Roger | President, Chief Operating Officer | 6,929,420 |
| Guthrie, Roy | Chief Financial Officer, Executive Vice President | 3,747,080 |
Profile
Company Address
2500 Lake Cook Road
Riverwoods IL 60015
P: +1224.4050900
F: +1224.4054993
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Bank of America Corporation | $16.09 | +0.01 |
| Bank of America Corporation | -- | -- |
| American Express Company | $40.93 | -0.21 |
| DFS.N | Industry | |
|---|---|---|
| P/E(TTM) | 5.75 | 4.68 |
| P/S(TTM) | 1.17 | 0.96 |
| ROI(TTM) | -- | 1.11 |
| ROE(TTM) | 20.14 | 2.65 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.06 |
| EPS Est. (Current Year) | 0.11 |
| Total Revenue | $833.22M |
| Net Income | $577.45M |
| EPS | $1.07 |

