Stock Quote
DigitalGlobe, Inc. (DGI.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Smith, Jill | President, Chief Executive Officer, Director | 631,731 |
| Spruill, Yancey | Chief Financial Officer, Executive Vice President, Treasurer | 484,950 |
| Smith, S. Scott | Chief Operating Officer, Senior Vice President | 492,523 |
Profile
Company Address
1601 Dry Creek Drive
Suite 260
Longmont CO 80503
P: +1303.6844000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| GeoEye Inc. | $32.57 | +0.22 |
| Google Inc. | $582.35 | +12.41 |
| Microsoft Corporation | $29.94 | +0.32 |
| DGI.N | Industry | |
|---|---|---|
| P/E(TTM) | 18.18 | 8.97 |
| P/S(TTM) | 3.27 | 0.94 |
| ROI(TTM) | -- | 4.53 |
| ROE(TTM) | -- | 7.49 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.07 |
| EPS Est. (Current Year) | 1.03 |
| Total Revenue | $71.80M |
| Net Income | $14.60M |
| EPS | $0.32 |

