Stock Quote
Digital Telecommunications Inc (DGTL.PS) (Philippine Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Romulo, Ricardo | Chairman of the Board | -- |
| Go, James | Vice Chairman of the Board, President, Chief Executive Officer | -- |
| Cabangis, Jaime | Chief Financial Officer | -- |
Profile
Company Address
110 Eulogio Rodriguez Jr. Ave.
Bagumbayan
Libis
Quezon City 1110
P: +632.3978888
F: +632.6330000
Analyst Research
| DGTL.PS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 8.92 |
| P/S(TTM) | 0.65 | 0.93 |
| ROI(TTM) | -0.92 | 4.55 |
| ROE(TTM) | -77.75 | 7.54 |
| Total Revenue | $3,479.08M |
| Net Income | $-351.41M |
| EPS | $-0.06 |

