Stock Quote
Dollar Financial Corp. (DLLR.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Weiss, Jeffrey | Chairman of the Board, Chief Executive Officer | 3,847,940 |
| Underwood, Randy | Chief Financial Officer, Executive Vice President, Assistant Secretary | 1,699,340 |
| Miller, Norman | Chief Operating Officer, Executive Vice President | 1,598,140 |
Profile
Company Address
1436 Lancaster Avenue
Berwyn PA 19312
P: +1610.2963400
F: +1610.2967844
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Cash America International, Inc. | $32.54 | +1.18 |
| First Cash Financial Services, Inc. | $19.08 | +0.33 |
| EZCORP, Inc. | $15.09 | +0.37 |
| DLLR.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.01 |
| P/S(TTM) | 1.09 | 0.16 |
| ROI(TTM) | -0.51 | -0.01 |
| ROE(TTM) | -2.02 | 0.00 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.54 |
| EPS Est. (Current Year) | 1.73 |
| Total Revenue | $141.81M |
| Net Income | $5.33M |
| EPS | $0.22 |

