Stock Quote
Dollar Tree Inc. (DLTR.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Brock, Macon | Chairman of the Board | 706,575 |
| Perry, J. Douglas | Chairman Emeritus of the Board | 136,500 |
| Sasser, Bob | President, Chief Executive Officer, Director | 3,752,703 |
Profile
Company Address
500 Volvo Parkway
Chesapeake VA 23320
P: +1757.3215000
F: +1757.8555555
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Family Dollar Stores, Inc. | $30.40 | +0.02 |
| 99 Cents Only Stores | $12.53 | -0.03 |
| Wal-Mart Stores, Inc. | $54.74 | +0.46 |
| DLTR.O | Industry | |
|---|---|---|
| P/E(TTM) | 16.77 | 5.59 |
| P/S(TTM) | 0.89 | 0.16 |
| ROI(TTM) | 16.88 | 2.90 |
| ROE(TTM) | 22.16 | 4.67 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 2.50 |
| Total Revenue | $1,222.80M |
| Net Income | $56.90M |
| EPS | $0.63 |

