Stock Quote
Dendreon Corp (DNDN.O) (Consolidated Issue listed on NASDAQ Global Market)
| Name | Current Position | Compensation |
|---|---|---|
| Brewer, Richard | Chairman of the Board | -- |
| Gold, Mitchell | President, Chief Executive Officer, Director | 1,606,330 |
| Schiffman, Gregory | Chief Financial Officer, Senior Vice President, Treasurer | 935,904 |
Profile
Company Address
3005 First Avenue
Seattle WA 98121
P: +1206.2564545
F: +1206.2560571
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Cell Genesys, Inc. | -- | -- |
| GlaxoSmithKline plc | £1,268.50 | -13.50 |
| GPC Biotech AG | -- | -- |
| DNDN.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.95 |
| P/S(TTM) | 29,907.62 | 33.02 |
| ROI(TTM) | -133.54 | 2.05 |
| ROE(TTM) | -296.55 | 3.25 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | -0.21 |
| EPS Est. (Current Year) | -1.71 |
| Total Revenue | $0.03M |
| Net Income | $-45.55M |
| EPS | $-0.40 |

