Stock Quote
Dendreon Corp (DNDN.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Brewer, Richard | Chairman of the Board | -- |
| Gold, Mitchell | President, Chief Executive Officer, Director | 1,606,330 |
| Schiffman, Gregory | Chief Financial Officer, Senior Vice President, Treasurer | 935,904 |
Profile
Company Address
3005 First Avenue
Seattle WA 98121
P: +1206.2564545
F: +1206.2560571
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Cell Genesys, Inc. | -- | -- |
| GlaxoSmithKline plc | £1,276.50 | -1.00 |
| GPC Biotech AG | -- | -- |
| DNDN.W | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.80 |
| P/S(TTM) | 29,564.10 | 29.90 |
| ROI(TTM) | -133.54 | 2.35 |
| ROE(TTM) | -296.55 | 3.59 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | -0.21 |
| EPS Est. (Current Year) | -1.71 |
| Total Revenue | $0.03M |
| Net Income | $-45.55M |
| EPS | $-0.40 |

