Stock Quote
Dost Steel Limited (DOST.KA) (Karachi Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Iftakhar, Jamal | Chairman of the Board, Chief Executive Officer | -- |
| Iftakhar, Zahid | Secretary, Director | -- |
| Zahid, Faisal | Director | -- |
Profile
Company Address
Plot No. 222, Sector 39,
Koranig Creek Industrial Area,
Karachi 74900
P: +9221.5110421
F: +9221.2423252
Analyst Research
| DOST.KA | Industry | |
|---|---|---|
| P/E(TTM) | -- | 9.12 |
| P/S(TTM) | -- | 0.99 |
| ROI(TTM) | -1.46 | 0.03 |
| ROE(TTM) | -2.56 | 0.05 |
| Total Revenue | $0.00M |
| Net Income | $-1.64M |
| EPS | $-0.02 |

