Stock Quote
DPL Inc. (DPL) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Harder, Glenn | Chairman of the Board | -- |
| Barbas, Paul | President, Chief Executive Officer, Director | 2,197,690 |
| Boyle, Frederick | Chief Financial Officer, Senior Vice President, Treasurer, Controller | 521,413 |
Profile
Company Address
1065 Woodman Drive
Dayton OH 45432
P: +1937.2246000
F: +1937.2597147
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Duke Energy Corporation | $16.46 | +0.24 |
| FirstEnergy Corp. | $42.11 | +0.16 |
| American Electric Power Company, Inc. | $31.86 | +0.59 |
| DPL | Industry | |
|---|---|---|
| P/E(TTM) | 12.17 | 6.90 |
| P/S(TTM) | 2.05 | 1.16 |
| ROI(TTM) | 7.89 | 9.71 |
| ROE(TTM) | 24.78 | 10.36 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 2.15 |
| Total Revenue | $407.30M |
| Net Income | $67.90M |
| EPS | $0.59 |

