Stock Quote
DRS Data & Research Services PLC (DRSD.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Brown, David | Non-Executive Chairman of the Board | 12,000 |
| Lee, Anthony | Chief Executive Officer, Managing Director, Executive Director | 144,000 |
| Tebbutt, Arthur | Finance Director, Executive Director | 130,000 |
Profile
Company Address
1 Danbury Court
Linford Wood
Milton Keynes ENG MK14 6LR
P: +441908.666088
F: +441908.607668
Analyst Research
| DRSD.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 22.37 |
| P/S(TTM) | 0.28 | 0.77 |
| ROI(TTM) | -38.09 | 9.16 |
| ROE(TTM) | -52.98 | 10.39 |
| Total Revenue | $6.58M |
| Net Income | $-1.30M |
| EPS | $-0.04 |

