Stock Quote
DexCom, Inc. (DXCM.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Lucas, Donald | Chairman of the Board | -- |
| Gregg, Terrance | President, Chief Executive Officer, Director | 2,800,780 |
| Roper, Jess | Chief Financial Officer, Vice President | 310,385 |
Profile
Company Address
5555 Oberlin Drive
San Diego CA 92121
P: +1858.2000200
F: +1858.2000201
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Roche Holding Ltd. | CHF166.20 | +3.50 |
| Roche Holding Ltd. | CHF169.10 | +1.80 |
| Johnson & Johnson | $62.69 | +0.38 |
| DXCM.W | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.76 |
| P/S(TTM) | 14.37 | 0.51 |
| ROI(TTM) | -154.73 | 2.54 |
| ROE(TTM) | -- | 4.01 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $7.26M |
| Net Income | $-13.52M |
| EPS | $-0.29 |

