Stock Quote
Dyson Group PLC (DYS.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Honeyborne, Christopher | Executive Chairman of the Board | 90,000 |
| Cooper, Julian | Interim Chief Executive | -- |
| McQuinn, R. | Secretary | -- |
Profile
Company Web Links
Company Address
381 Fulwood Road
Sheffield ENG S10 3GB
P: +44114.2303921
F: +44114.2308583
Analyst Research
| DYS.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 1.06 |
| P/S(TTM) | 0.09 | 0.07 |
| ROI(TTM) | -15.33 | 0.29 |
| ROE(TTM) | -37.15 | 0.48 |
| Total Revenue | $31.47M |
| Net Income | $0.35M |
| EPS | $0.01 |

