Stock Quote
eBay Inc (EBAY.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Omidyar, Pierre | Chairman of the Board | 121,000 |
| Donahoe, John | President, Chief Executive Officer, Director | 13,190,200 |
| Swan, Robert | Chief Financial Officer, Senior Vice President - Finance | 6,798,690 |
Profile
Company Address
2145 Hamilton Avenue
San Jose CA 95125
P: +1408.3767400
F: +1408.3694855
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wal-Mart Stores, Inc. | $54.63 | -0.33 |
| Target Corporation | $47.70 | -0.13 |
| Sears Holdings Corporation | $71.94 | -0.52 |
| EBAY.O | Industry | |
|---|---|---|
| P/E(TTM) | 21.83 | 17.48 |
| P/S(TTM) | 3.64 | 1.03 |
| ROI(TTM) | 11.17 | 3.43 |
| ROE(TTM) | 11.95 | 3.86 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.40 |
| EPS Est. (Current Year) | 1.52 |
| Total Revenue | $2,237.85M |
| Net Income | $349.74M |
| EPS | $0.27 |

