Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| End, William | Chairman of the Board | -- |
| Kugman, Brent | Chief Restructuring Officer, Corporate Secretary | -- |
| Reiss, Kenneth | Director | -- |
Profile
Company Address
10401 NE 8th Street
Suite 500
Bellevue WA 98004
P: +1425.7556544
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| AnnTaylor Stores Corp. | $14.00 | -0.24 |
| Chico's FAS, Inc. | $13.72 | -0.58 |
| Coldwater Creek Inc. | $4.18 | -0.25 |
| EBHI.OQ | Industry | |
|---|---|---|
| P/E(TTM) | -- | 4.37 |
| P/S(TTM) | 0.00 | 0.25 |
| ROI(TTM) | -39.95 | 2.58 |
| ROE(TTM) | -122.15 | 8.28 |
| Total Revenue | $179.78M |
| Net Income | $-44.51M |
| EPS | $-1.44 |

