Stock Quote
Euro Disney S.C.A. (EDLP.PA) (Paris Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Jeancourt-Galignani, Antoine | Chairman of the Supervisory Board | 76,225 |
| Gas, Philippe | Chief Executive Officer, Member of the Executive Committee | -- |
| Richart, Greg | Senior Vice President, Chief Financial Officer, Member of the Executive Committee | -- |
Profile
Company Address
Immeubles Administratifs
Route Nationale 34
BP 100, 77777 Marne-La-Valle
Chessy (Seine-en-Marne) 77144
P: +331.64745855
F: +331.64745636
Analyst Research
| EDLP.PA | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.58 |
| P/S(TTM) | 0.18 | 0.69 |
| ROI(TTM) | -2.84 | 0.08 |
| ROE(TTM) | -25.44 | 0.03 |
| Total Revenue | $671.80M |
| Net Income | $22.40M |
| EPS | $0.42 |

