Stock Quote
Eastman Kodak Company (EK.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Perez, Antonio | Chairman of the Board, Chief Executive Officer | 8,636,630 |
| Faraci, Philip | President, Chief Operating Officer | 1,797,500 |
| Sklarsky, Frank | Chief Financial Officer, Executive Vice President | 1,938,870 |
Profile
Company Address
343 State Street
Rochester NY 14650
P: +1585.7244000
F: +1585.7240663
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Hewlett-Packard Company | $51.02 | +0.98 |
| SONY CORPORATION | ¥2,390.00 | -20.00 |
| Koninklijke Philips Electronics NV | €18.53 | +0.52 |
| EK.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 0.14 |
| P/S(TTM) | 0.14 | 0.01 |
| ROI(TTM) | -24.46 | 0.02 |
| ROE(TTM) | -84.66 | 0.01 |
| Consensus Recommendation | Sell |
|---|---|
| EPS Est. (Current Period) | -0.44 |
| EPS Est. (Current Year) | -1.48 |
| Total Revenue | $1,781.00M |
| Net Income | $-111.00M |
| EPS | $-0.41 |

