Stock Quote
Electric & General Investment Trust PLC (ELEG.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Bury, Lindsay | Non-Executive Independent Chairman of the Board | 38,375 |
| Pocock, John | Senior Non-Executive Independent Director | -- |
| Ruffer, Jonathan | Non-Executive Independent Director | -- |
Profile
Company Web Links
Company Address
55 Moorgate
London ENG EC2R 6PA
P: +4420.4104942
F: +4420.4775849
Analyst Research
| ELEG.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 10.79 |
| P/S(TTM) | 25.71 | 24.52 |
| ROI(TTM) | -21.09 | -5.71 |
| ROE(TTM) | -21.69 | -5.43 |
| Total Revenue | $5.98M |
| Net Income | $-20.84M |
| EPS | $-0.32 |

