Stock Quote
Elron Electronic Industries Ltd (ELRN.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Mientkavich, Arie | Chairman of the Board | -- |
| Bronshtein, Ari | Co-Chief Executive Officer | -- |
| Slovin, Zvika | Co-Chief Executive Officer | -- |
Profile
Company Address
3 Azrieli Center
The Triangle Tower, 42nd Floor
Tel-Aviv 67023
P: +9723.6075555
F: +9723.6075556
Analyst Research
| ELRN.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 49.87 |
| P/S(TTM) | -- | 1.38 |
| ROI(TTM) | -21.85 | 5.06 |
| ROE(TTM) | -20.46 | 6.42 |
| Total Revenue | $18.13M |
| Net Income | $-28.48M |
| EPS | $-0.53 |

